
The table below is published in accordance with the provisions of the Local Authorities (Members' Allowances) (England) Regulations 2003.
In accordance with regulation 15 of the above Regulations, set out below are the total amounts paid by High Peak Borough Council in respect of Basic Allowance, Special Responsibility Allowance, Travelling Allowance and Co-optees Allowance to each member during the financial year 2006/07.
| Name | Basic Allowance | Special Responsibility Allowance | Mileage Fares etc. |
|---|---|---|---|
| ASHTON A | 2,831.16 | 1,868.52 | |
| ATKINS R G | 2,831.16 | 1,167.70 | |
| BEATIE C J | 2,831.16 | 1,868.52 | 422.36 |
| BELL I | 2,831.16 | ||
| BINGHAM A | 2,831.16 | 1,774.92 | |
| BISKNELL C | 2,831.16 | 1,868.52 | 470.45 |
| BROCKLEHURST J | 2,831.16 | 69.90 | |
| CROMPTON P M | 373.68 | ||
| FAULKNER J | 2,831.16 | 4,203.48 | 1,391.40 |
| HALLSWORTH B C | 2,831.16 | ||
| HAMILTON I | 2,831.16 | ||
| HARRISON M | 2,831.16 | 5,604.60 | 633.39 |
| HAWKINS D | 2,831.16 | ||
| HUDDLESTONE I | 2,831.16 | ||
| KUPPAN G | 2,831.16 | ||
| KIRK G | 2,831.16 | 4,203.48 | 173.28 |
| LEATHER L | 2,831.16 | 933.72 | 174.87 |
| LOMAX D W | 2,831.16 | 9,342.72 | 1,515.07 |
| MANN V | 2,831.16 | ||
| MARTIN N | 2,831.16 | ||
| McKEOWN A E | 2,831.16 | ||
| McKEOWN R J | 2,831.16 | ||
| MCGROTHER J A | 2,831.16 | 933.72 | 35.28 |
| MELLOR H D | 2,831.16 | 2,802.24 | |
| MONE A | 2,831.16 | 291.69 | |
| NORTON T | 2,831.16 | 98.55 | |
| ODDY T S | 933.72 | ||
| PEARSON C J | 2,831.16 | 2,334.84 | 28.45 |
| PLATTS G | 373.68 | ||
| PRIESTLEY R E | 2,831.16 | ||
| PRITCHARD J A T | 2,831.16 | 4,203.48 | 2,103.17 |
| ROSE I | 2,831.16 | ||
| SHARPE S A | 2,831.16 | 269.90 | |
| UDALE D | 2,831.16 | ||
| URQUHART P R | 1,887.44 | ||
| WALTON F J | 2,831.16 | 199.71 | |
| WEBSTER C J | 2,831.16 | 598.67 | |
| WELLS W A | 2,831.16 | 5,605.68 | 1,398.61 |
| WHARMBY J | 2,831.16 | 482.13 | |
| WILCOX D | 2,831.16 | ||
| WILCOX E S | 2,831.16 | ||
| WILKINSON J | 2,831.16 | 745.46 | |
| WILKINSON R | 2,831.16 | 215.11 | |
| WILLIAMS M | 2,831.16 | ||
| WILSON B J | 2,831.16 | ||
| WORRALL A | 2,831.16 | 233.54 | 152.72 |
| WYATT S | 373.68 | 12.00 | |
| Totals | 120,796.16 | 51,004.44 | 11,482.17 |
The above allowances are subject to tax and National Insurance contributions.
The Council's Independent Members' Allowances Panel has produced a report (36KB)
dated September 2005 in relation to a scheme for the Council and also in respect of Parish Councils within the Borough.
Copies of the report are also available on request to the Democratic Services Section on 0845 129 77 77 or 01298 28400.
ROSEMARY V STAFFORD, HEAD OF LEGAL & DEMOCRATIC SERVICES