
The table below is published in accordance with the provisions of the Local Authorities (Members' Allowances) (England) Regulations 2003.
In accordance with regulation 15 of the above Regulations, set out below are the total amounts paid by High Peak Borough Council, in respect of Basic Allowance, Special Responsibility Allowance, Travelling Allowance, Broadband Allowance and Co-optees Allowance to each member during the financial year 2010-2011.
| Name | Basic Allowance £ p |
Special Responsibility Allowance £ p |
Mileage, Fares, etc, Expenses £ p |
Internet Broadband £ p |
|---|---|---|---|---|
| ABBOTT D | 0.00 | 395.04 | 0.00 | 0.00 |
| ASHTON A | 3,002.04 | 9,905.04 | 0.00 | 215.88 |
| ATKINS R G | 3,002.04 | 247.50 | 0.00 | 0.00 |
| BALDRY L J | 3,002.04 | 4,455.96 | 917.49 | 215.88 |
| BALDRY R | 3,002.04 | 989.04 | 0.00 | 0.00 |
| BARRATT W B | 3,002.04 | 0.00 | 303.54 | 215.88 |
| BELL I | 3,002.04 | 0.00 | 0.00 | 215.88 |
| BINGHAM A | 322.80 | 503.09 | 0.00 | 35.98 |
| BINGHAM T | 0.00 | 0.00 | 0.00 | 0.00 |
| BISKNELL C | 3,002.04 | 1,980.00 | 609.60 | 215.88 |
| BROOKE G | 0.00 | 395.04 | 0.00 | 0.00 |
| CARTER J M | 2,137.37 | 0.00 | 0.00 | 0.00 |
| CLARKE W | 3,002.04 | 0.00 | 0.00 | 0.00 |
| CROMPTON M | 3,002.04 | 0.00 | 0.00 | 60.00 |
| DAVEY J | 3,002.04 | 1,485.00 | 71.60 | 179.88 |
| FAULKNER J | 3,002.04 | 0.00 | 0.00 | 215.88 |
| FAVELL A R | 3,002.04 | 1,980 | 171.78 | 215.88 |
| FIDDY B | 3,002.04 | 0.00 | 0.00 | 215.88 |
| FOOTE M | 3,002.04 | 0.00 | 53.19 | 215.88 |
| GADD M L | 3,002.04 | 0.00 | 130.27 | 179.88 |
| HAKEN J | 3,002.04 | 4,455.96 | 402.60 | 215.88 |
| HARRISON M | 3,002.04 | 329.20 | 182.85 | 215.88 |
| HUDDLESTONE I | 3,002.04 | 0.00 | 0.00 | 215.88 |
| KAY P J | 3,002.04 | 1,303.34 | 170.34 | 215.88 |
| KEMP T A | 3,002.04 | 4,455.96 | 1,196.60 | 179.88 |
| LEATHER L | 3,002.04 | 0.00 | 48.02 | 215.88 |
| LOMAX D W | 3,002.04 | 0.00 | 447.40 | 215.88 |
| LONGDEN E | 3,002.04 | 0.00 | 0.00 | 189.50 |
| MANN V | 3,002.04 | 0.00 | 0.00 | 180.00 |
| MATTHEWS P | 0.00 | 989.04 | 0.00 | 0.00 |
| McKEOWN A E | 3,002.04 | 0.00 | 323.25 | 0.00 |
| McKEOWN R J | 3,002.04 | 0.00 | 0.00 | 215.88 |
| MELLOR H D | 3,002.04 | 2,970.00 | 0.00 | 215.88 |
| MITCHELL C V | O.00 | 0.00 | 0.00 | 0.00 |
| MORRIS R G | 3,002.04 | 989.04 | 0.00 | 215.88 |
| NORTON T | 0.00 | 395.04 | 14.61 | 0.00 |
| OAKLEY G | 3,002.04 | 0.00 | 300.42 | 179.88 |
| PEARSON C J | 3,002.04 | 989.04 | 39.05 | 215.88 |
| PLATTS G | 0.00 | 395.04 | 0.00 | 0.00 |
| PRITCHARD J A T | 3,002.04 | 0.00 | 709.24 | 215.88 |
| SHARPE S A | 0.00 | 0.00 | 0.00 | 0.00 |
| THRANE E | 3,002.04 | 5,942.04 | 0.00 | 215.88 |
| UDALE D | 3,002.04 | 0.00 | 0.00 | 215.88 |
| WALTON F J | 3,002.04 | 0.00 | 218.74 | 0.00 |
| WEBSTER C J | 3,002.04 | 1,237.50 | 842.65 | 215.88 |
| WHARMBY J | 3,002.04 | 4,292.19 | 1,019.38 | 215.88 |
| WILKINSON J | 3,002.04 | 0.00 | 0.00 | 215.88 |
| WILKINSON R | 3,002.04 | 0.00 | 0.00 | 0.00 | <
| WILSON B J | 3,002.04 | 0.00 | 0.00 | 0.00 |
| WORRALL A | 3,002.04 | 0.00 | 131.07 | 215.88 |
| YOUNG S P | 3,002.04 | 1,321.33 | 598.24 | 215.88 |
| < | ||||
| Totals | 125,543.81 | 54,380.43 | 8,901.93 | 7,013.76 |
The above allowances are subject to tax and National Insurance contributions.