
The table below is published in accordance with the provisions of the Local Authorities (Members' Allowances) (England) Regulations 2003.
In accordance with regulation 15 of the above Regulations, set out below are the total amounts paid by High Peak Borough Council, in respect of Basic Allowance, Special Responsibility Allowance, Travelling Allowance, Broadband Allowance and Co-optees Allowance to each member during the financial year 2008-2009.
| Name | Basic Allowance | Special Responsibility Allowance |
Mileage, Fares, etc, Expenses |
Internet Broadband |
|---|---|---|---|---|
| ASHTON A | 2,972.04 | 9,342.91 | 69.41 | 215.88 |
| ATKINS R G | 2,972.04 | 1,470.00 | ||
| BALDRY L J | 2,972.04 | 4,064.28 | 914.38 | 215.88 |
| BALDRY R | 2,972.04 | 399.83 | ||
| BARRATT W B | 2,972.04 | 110.68 | 215.88 | |
| BELL I | 2,229.03 | 161.91 | ||
| BINGHAM A | 2,972.04 | 4,412.04 | 215.88 | |
| BINGHAM T | 2,972.04 | 863.19 | 547.23 | 215.88 |
| BISKNELL C | 2,972.04 | 1,959.96 | 607.20 | 215.88 |
| CROMPTON M | 2,972.04 | 60.00 | ||
| CROMPTON P M | 45.18 | |||
| DAVEY J | 2,972.04 | 26.52 | 179.88 | |
| FAULKNER J | 2,972.04 | 1,159.53 | 1,184.67 | 215.88 |
| FAVELL A R | 2,972.04 | 1,959.96 | 215.88 | |
| FIDDY B | 2,972.04 | 215.88 | ||
| FOOTE M | 2,972.04 | 35.00 | 215.88 | |
| GADD M L | 2,972.04 | 171.15 | 179.88 | |
| HAKEN J | 2,972.04 | 4,412.04 | 820.28 | 215.88 |
| HARRISON M | 2,972.04 | 150.66 | 215.88 | |
| HUDDLESTONE I | 2,972.04 | 215.88 | ||
| KAY P J | 2,972.04 | 1,155.60 | 355.31 | 215.88 |
| KEMP T A | 2,972.04 | 4,350.79 | 1,639.99 | 179.88 |
| LEATHER L | 2,972.04 | 978.96 | 104.18 | 215.88 |
| LOMAX D W | 2,972.04 | 141.21 | 215.88 | |
| MANN V | 2,972.04 | 90.00 | ||
| MATTHEWS P | 684.96 | 184.48 | ||
| McKEOWN A E | 2,972.04 | |||
| McKEOWN R J | 2,972.04 | 215.88 | ||
| MELLOR H D | 2,972.04 | 2,940.96 | 215.88 | |
| MITCHELL C V | 2,972.04 | 76.70 | 215.88 | |
| MORRIS R G | 2,972.04 | 215.88 | ||
| OAKLEY G | 2,972.04 | 39.85 | 179.88 | |
| ODDY T S | 113.08 | |||
| PEARSON C J | 2,972.04 | 1,684.64 | 215.88 | |
| PLATTS G | 390.96 | |||
| PRITCHARD J A T | 2,972.04 | 1,959.96 | 942.95 | 215.88 |
| SHARPE S A | 2,972.04 | 215.88 | ||
| THRANE E | 2,972.04 | 5,703.94 | 215.88 | |
| UDALE D | 2,972.04 | 215.88 | ||
| WALTON F J | 2,972.04 | 115.81 | 285.63 | |
| WEBSTER C J | 2,972.04 | 818.43 | 215.88 | |
| WHARMBY J | 2,972.04 | 2,587.67 | 523.10 | 215.88 |
| WILKINSON J | 2,972.04 | 90.97 | 215.88 | |
| WILKINSON R | 2,972.04 | 517.86 | ||
| WILSON B J | 2,972.04 | |||
| WORRALL A | 2,972.04 | 241.64 | 215.88 | |
| YOUNG S P | 2,972.04 | 120.46 | 215.88 |
The above allowances are subject to tax and National Insurance contributions.
The Council's Independent Members' Allowances Panel has produced a report (36KB)
dated September 2005 in relation to a scheme for the Council and also in respect of Parish Councils within the Borough.
Copies of the report are also available on request to the Democratic Services Section on 0845 129 77 77 or 01298 28400.
HEAD OF LEGAL & DEMOCRATIC SERVICES