
| Purchase | Exclusive right of burial and issue of certificate | 2008-2009 |
|---|---|---|
| New Grave | £462 | |
| Grave for Cremated Remains | £171 | |
| Additional out of borough † fees | ||
| New Grave | £500 | |
| Grave for Cremated Remains | £171 | |
| Interment | New Grave | £435 |
| Existing Grave | £325 | |
| Grave for Cremated Remains | £90 | |
| Scattering of ashes in Garden of Remembrance • also see children's burials |
£30 | |
| Purchase | Exclusive right of burial and issue of certificate | 2008-2009 |
|---|---|---|
| Single Plot | £231 | |
| Double Plot | £462 | |
| Additional out of borough† fees | ||
| Single Plot | £250 | |
| Double Plot | £500 | |
| Interment | In purchased plot | £325 |
| Plot for cremated remains | £90 | |
| Type of Memorial | 2008-2009 |
|---|---|
| New upright memorial including 1st inscription | £99 |
| Memorial desk tablet including 1st inscription | £71 |
| Additional inscription | £33 |
| Bronze memorial plaque (on stone or bench) | £109 |
| Tree Plaque | £145 |
| 2008-2009 | |
|---|---|
| Search fee | £13 |
| Walled graves, vaults, grave covers, etc | Day work rates apply |
| Burial | Grave Type | Purchase | Interment |
|---|---|---|---|
| Child under 1 year | Baby's Grave* | Free | Free |
| New full grave | Full fee | Half Fee | |
| Woodland or ashes grave | Full fee | Free | |
| Reopened grave | Half fee | ||
| Child aged 1-10 years | Children's grave* | Free | Ashes interment fee |
| New full grave | Full fee | Half fee | |
| Woodland or ashes grave | Full fee | Half fee | |
| Reopened grave |   | Half fee |
* Buxton and Thornsett only.
† Out of borough fees will apply to the purchase of the grave only.
Please note that prices will rise in April 2009 by approximately 3%.