
What is LHA? In brief, LHA was introduced across the country on Monday 7th April 2008 and has been operating alongside the current Housing Benefit Scheme. LHA is being phased in and will only affect tenants in the mainstream privately rented sector who:
If an existing tenant remains in a property and continues to claim Housing Benefit continuously, he/she will continue to be treated under the existing rules.
LHA will mean that most tenants will be paid their Housing Benefit directly and will not have the option to elect for benefit to be paid to their landlords. It will be the tenant's responsibility to pay the rent to his/her landlord. There are, however, safeguards in place, as explained in more detail below.
Tenants, renting accommodation from a private landlord, can calculate the possible amount of Housing Benefit available to them by visiting the LHA-Direct website (external website**)
There are important changes to Local Housing Allowance from April 2011. These changes will affect people getting Housing Benefit who pay rent to a private landlord. Read more... (External website**)
As it has been recognised that some tenants may struggle with the responsibility of paying their rent, safeguards will be put in place. Local Authorities will be able to exercise a certain amount of discretion as to who should receive direct payments.
For example, if a tenant is likely to have difficulty in managing their affairs, he/she could be deemed as vulnerable. Similarly, if there is a reason, supported by evidence, to believe that a tenant is unlikely to pay, a landlord can request to be paid the LHA directly. Again, this will be at the discretion of the Local Authority.
In cases where tenants have accrued at least eight weeks' arrears, landlords can ask the council to pay Housing Benefit to them directly and not their tenant. The authority may then decide to make payments to the landlord until the arrears have been cleared.
The LHA figures are determined by the Rent Service, which is an agency of the Inland Revenue and completely independent of the Council. The Rent Service gathers data of tenancies offered for letting, in an area known as a Broad Rental Market Area (BRMA). The BRMAs are not restricted to arbitrary or administrative boundaries, but are determined by common factors in the rental market.
| BRMA Name | BRMA Name | 1 Bed Shared | 1 Bed Self Contained | 2 Beds | 3 Beds | 4 Beds | Valid To | Valid From |
|---|---|---|---|---|---|---|---|---|
| 59 | Southern Greater Manchester | £57.73 | £98.08 | £121.15 | £137.31 | £190.38 | 31/1/2012 | 01/1/2012 |
| 123 | Peaks & Dales | £68.12 | £86.54 | £109.62 | £126.92 | £155.77 | 31/1/2012 | 01/1/2012 |
| 158 | Tameside & Glossop | £57.69 | £86.54 | £103.85 | £125.77 | £150.00 | 31/1/2012 | 01/1/2012 |
| BRMA Name | BRMA Name | 1 Bed Shared | 1 Bed Self Contained | 2 Beds | 3 Beds | 4 Beds | Valid To | Valid From |
|---|---|---|---|---|---|---|---|---|
| 59 | Southern Greater Manchester | £56.58 | £98.08 | £121.15 | £137.31 | £184.62 | 31/12/2011 | 01/12/2011 |
| 123 | Peaks & Dales | £68.12 | £86.54 | £109.62 | £126.92 | £150.00 | 31/12/2011 | 01/12/2011 |
| 158 | Tameside & Glossop | £57.69 | £86.54 | £103.85 | £122.31 | £150.00 | 31/12/2011 | 01/12/2011 |
| BRMA Name | BRMA Name | 1 Bed Shared | 1 Bed Self Contained | 2 Beds | 3 Beds | 4 Beds | Valid To | Valid From |
|---|---|---|---|---|---|---|---|---|
| 59 | Southern Greater Manchester | £56.58 | £98.08 | £121.15 | £137.31 | £184.62 | 30/11/2011 | 01/11/2011 |
| 123 | Peaks & Dales | £68.12 | £87.69 | £109.62 | £126.92 | £150.00 | 30/110/2011 | 01/11/2011 |
| 158 | Tameside & Glossop | £57.69 | £86.54 | £103.85 | £122.31 | £150.00 | 30/11/2011 | 01/11/2011 |
| BRMA Name | BRMA Name | 1 Bed Shared | 1 Bed Self Contained | 2 Beds | 3 Beds | 4 Beds | Valid To | Valid From |
|---|---|---|---|---|---|---|---|---|
| 59 | Southern Greater Manchester | £56.58 | £98.08 | £121.15 | £137.31 | £184.62 | 31/10/2011 | 01/10/2011 |
| 123 | Peaks & Dales | £68.12 | £86.54 | £109.62 | £126.92 | £150.00 | 31/10/2011 | 01/10/2011 |
| 158 | Tameside & Glossop | £57.69 | £86.54 | £103.85 | £121.15 | £150.00 | 31/10/2011 | 01/10/2011 |
| BRMA Name | BRMA Name | 1 Bed Shared | 1 Bed Self Contained | 2 Beds | 3 Beds | 4 Beds | Valid To | Valid From |
|---|---|---|---|---|---|---|---|---|
| 59 | Southern Greater Manchester | £56.58 | £98.08 | £121.15 | £144.23 | £184.62 | 31/09/2011 | 01/09/2011 |
| 123 | Peaks & Dales | £68.12 | £87.69 | £109.62 | £126.92 | £150.00 | 31/09/2011 | 01/09/2011 |
| 158 | Tameside & Glossop | £57.69 | £86.54 | £103.85 | £121.15 | £150.00 | 31/09/2011 | 01/09/2011 |
| BRMA Name | BRMA Name | 1 Bed Shared | 1 Bed Self Contained | 2 Beds | 3 Beds | 4 Beds | Valid To | Valid From |
|---|---|---|---|---|---|---|---|---|
| 59 | Southern Greater Manchester | £56.54 | £98.08 | £121.15 | £141.92 | £184.62 | 31/08/2011 | 01/08/2011 |
| 123 | Peaks & Dales | £66.50 | £86.54 | £109.62 | £126.92 | £150.00 | 31/08/2011 | 01/08/2011 |
| 158 | Tameside & Glossop | £57.69 | £86.54 | £103.85 | £121.15 | £150.00 | 31/08/2011 | 01/08/2011 |
| BRMA Name | BRMA Name | 1 Bed Shared | 1 Bed Self Contained | 2 Beds | 3 Beds | 4 Beds | Valid To | Valid From |
|---|---|---|---|---|---|---|---|---|
| 59 | Southern Greater Manchester | £56.58 | £98.08 | £121.15 | £138.46 | £184.62 | 31/07/2011 | 01/07/2011 |
| 123 | Peaks & Dales | £63.50 | £86.54 | £109.62 | £126.92 | £150.00 | 31/07/2011 | 01/07/2011 |
| 158 | Tameside & Glossop | £57.69 | £86.54 | £103.85 | £121.15 | £150.00 | 31/07/2011 | 01/07/2011 |
| BRMA Name | BRMA Name | 1 Bed Shared | 1 Bed Self Contained | 2 Beds | 3 Beds | 4 Beds | Valid To | Valid From |
|---|---|---|---|---|---|---|---|---|
| 59 | Southern Greater Manchester | £56.56 | £98.08 | £121.15 | £138.46 | £184.62 | 30/06/2011 | 01/06/2011 |
| 123 | Peaks & Dales | £63.50 | £86.54 | £109.62 | £126.92 | £150.00 | 30/06/2011 | 01/06/2011 |
| 158 | Tameside & Glossop | £57.69 | £86.54 | £103.85 | £121.15 | £150.00 | 30/06/2011 | 01/06/2011 |
| BRMA Name | BRMA Name | 1 Bed Shared | 1 Bed Self Contained | 2 Beds | 3 Beds | 4 Beds | Valid To | Valid From |
|---|---|---|---|---|---|---|---|---|
| 59 | Southern Greater Manchester | £56.58 | £98.08 | £121.15 | £137.31 | £184.62 | 31/05/2011 | 01/05/2011 |
| 123 | Peaks & Dales | £63.50 | £86.54 | £109.62 | £126.92 | £150.00 | 31/05/2011 | 01/05/2011 |
| 158 | Tameside & Glossop | £57.69 | £86.54 | £103.85 | £121.15 | £150.00 | 31/05/2011 | 01/05/2011 |
| BRMA Name | BRMA Name | 1 Bed Shared | 1 Bed Self Contained | 2 Beds | 3 Beds | 4 Beds | Valid To | Valid From |
|---|---|---|---|---|---|---|---|---|
| 59 | Southern Greater Manchester | £55.62 | £96.92 | £121.15 | £137.31 | £183.46 | 30/04/2011 | 01/04/2011 |
| 123 | Peaks & Dales | £63.50 | £86.54 | £109.62 | £126.92 | £150.00 | 30/04/2011 | 01/04/2011 |
| 158 | Tameside & Glossop | £57.69 | £86.54 | £103.85 | £121.15 | £150.00 | 30/04/2011 | 01/04/2011 |
| BRMA Name | BRMA Name | 1 Bed Shared | 1 Bed Self Contained | 2 Beds | 3 Beds | 4 Beds | 5 Beds | Valid To | Valid From |
|---|---|---|---|---|---|---|---|---|---|
| 59 | Southern Greater Manchester | £63.50 | £103.85 | £129.23 | £150.00 | £219.23 | £321.92 | 31/03/2011 | 01/03/2011 |
| 123 | Peaks & Dales | £70.00 | £92.31 | £115.38 | £137.31 | £173.08 | £241.15 | 31/03/2011 | 01/03/2011 |
| 158 | Tameside & Glossop | £58.25 | £92.31 | £106.15 | £126.92 | £167.31 | £196.15 | 31/03/2011 | 01/03/2011 |
Check here each month for the current rates.
Click here for previous months' BRMA rates
One of the fundamental aims of the Government’s welfare reforms is for individuals to take responsibility for their finances and housing costs. As customers start to receive their Housing Benefit directly, from 7 April 2008, they will need to have arrangements in place for paying rent to their landlord.
Many banks offer basic bank accounts, which may be suitable for tenants who just want to be able to receive their Housing Benefit and set up standing orders, so they can arrange regular payments to their landlord.
We will be contacting existing customers to encourage and advise then on the options available to them and how to go about opening an account.
Click here for the Information leaflet for tenants (161KB)
.
Working out the Local Housing Allowance for:
**Please note: High Peak Borough Council is not responsible for the content of any external websites.