Benefits
Broad Rental Market Area (BRMA)
How much will tenants get?
The amount of Housing Benefit will depend on the income and capital of the claimant and his/her household, but the LHA figures will determine the rent that the benefit calculation is based upon, and represents the maximum amount that they could receive (subject to a maximum of £15 per week above their actual rent liability). The amount of LHA a tenant could get will no longer be dependant on the property, which they are renting, but it will be determined by the amount of bedrooms that the tenant requires for the number of people that occupy the property.
The LHA figures are determined by the Rent Service, which is an agency of the Inland Revenue and completely independent of the Council. The Rent Service gathers data of tenancies offered for letting, in an area known as a Broad Rental Market Area (BRMA). The BRMAs are not restricted to arbitrary or administrative boundaries, but are determined by common factors in the rental market.
May 2010
| BRMA Name | BRMA Name | 1 Bed Shared | 1 Bed Self Contained | 2 Beds | 3 Beds | 4 Beds | 5 Beds | Valid To | Valid From |
| 59 | Southern Greater Manchester | £64.09 | £103.56 | £126.58 | £149.59 | £207.12 | £298.03 | 31/05/2010 | 01/05/2010 |
| 123 | Peaks & Dales | £70.50 | £92.05 | £113.92 | £132.33 | £166.85 | £247.40 | 31/05/2010 | 01/05/2010 |
| 158 | Tameside & Glossop | £58.00 | £90.90 | £103.56 | £126.58 | £166.85 | £205.97 | 31/05/2010 | 01/05/2010 |
June 2010
| BRMA Name | BRMA Name | 1 Bed Shared | 1 Bed Self Contained | 2 Beds | 3 Beds | 4 Beds | 5 Beds | Valid To | Valid From |
| 59 | Southern Greater Manchester | £63.29 | £103.56 | £126.58 | £149.59 | £207.12 | £298.03 | 30/06/2010 | 01/06/2010 |
| 123 | Peaks & Dales | £71.00 | £92.05 | £115.07 | £133.25 | £165.70 | £247.40 | 30/06/2010 | 01/06/2010 |
| 158 | Tameside & Glossop | £58.00 | £92.05 | £103.56 | £126.58 | £169.73 | £205.97 | 30/06/2010 | 01/06/2010 |
July 2010
| BRMA Name | BRMA Name | 1 Bed Shared | 1 Bed Self Contained | 2 Beds | 3 Beds | 4 Beds | 5 Beds | Valid To | Valid From |
| 59 | Southern Greater Manchester | £63.31 | £103.56 | £126.58 | £149.59 | £207.12 | £299.18 | 31/07/2010 | 01/07/2010 |
| 123 | Peaks & Dales | £70.50 | £92.05 | £115.07 | £136.93 | £165.70 | £240.49 | 31/07/2010 | 01/07/2010 |
| 158 | Tameside & Glossop | £58.00 | £92.05 | £104.86 | £126.58 | £166.85 | £205.97 | 31/07/2010 | 01/07/2010 |
August 2010
| BRMA Name | BRMA Name | 1 Bed Shared | 1 Bed Self Contained | 2 Beds | 3 Beds | 4 Beds | 5 Beds | Valid To | Valid From |
| 59 | Southern Greater Manchester | £63.29 | £103.56 | £126.58 | £149.59 | £207.12 | £315.86 | 31/08/2010 | 01/08/2010 |
| 123 | Peaks & Dales | £72.50 | £92.05 | £115.07 | £136.93 | £172.60 | £232.44 | 31/08/2010 | 01/08/2010 |
| 158 | Tameside & Glossop | £58.68 | £91.94 | £103.56 | £126.58 | £164.55 | £205.97 | 31/08/2010 | 01/08/2010 |
Spetember 2010
| BRMA Name | BRMA Name | 1 Bed Shared | 1 Bed Self Contained | 2 Beds | 3 Beds | 4 Beds | 5 Beds | Valid To | Valid From |
| 59 | Southern Greater Manchester | £63.31 | £103.56 | £126.58 | £149.59 | £207.12 | £321.04 | 30/09/2010 | 01/09/2010 |
| 123 | Peaks & Dales | £72.50 | £92.05 | £115.07 | £132.33 | £172.60 | £224.38 | 30/09/2010 | 01/09/2010 |
| 158 | Tameside & Glossop | £58.00 | £92.05 | £105.86 | £126.58 | £165.70 | £205.97 | 30/09/2010 | 01/09/2010 |
October 2010
| BRMA Name | BRMA Name | 1 Bed Shared | 1 Bed Self Contained | 2 Beds | 3 Beds | 4 Beds | 5 Beds | Valid To | Valid From |
| 59 | Southern Greater Manchester | £63.29 | £103.56 | £126.58 | £149.59 | £212.88 | £333.70 | 31/10/2010 | 01/10/2010 |
| 123 | Peaks & Dales | £72.50 | £92.05 | £115.07 | £136.93 | £165.70 | £232.44 | 31/10/2010 | 01/10/2010 |
| 158 | Tameside & Glossop | £58.00 | £92.05 | £105.86 | £126.58 | £166.85 | £205.97 | 31/10/2010 | 01/10/2010 |
November 2010
| BRMA Name | BRMA Name | 1 Bed Shared | 1 Bed Self Contained | 2 Beds | 3 Beds | 4 Beds | 5 Beds | Valid To | Valid From |
| 59 | Southern Greater Manchester | £60.99 | £103.56 | £126.58 | £149.59 | £210.00 | £322.19 | 30/11/2010 | 01/11/2010 |
| 123 | Peaks & Dales | £72.50 | £92.05 | £115.07 | £136.36 | £172.60 | £240.49 | 30/11/2010 | 01/11/2010 |
| 158 | Tameside & Glossop | £58.00 | £92.05 | £105.86 | £128.88 | £166.85 | £195.62 | 30/11/2010 | 01/11/2010 |
December 2010
| BRMA Name | BRMA Name | 1 Bed Shared | 1 Bed Self Contained | 2 Beds | 3 Beds | 4 Beds | 5 Beds | Valid To | Valid From |
| 59 | Southern Greater Manchester | £61.15 | £103.85 | £126.92 | £150.00 | £210.58 | £321.92 | 31/12/2010 | 01/12/2010 |
| 123 | Peaks & Dales | £71.50 | £92.31 | £115.38 | £137.31 | £169.62 | £233.08 | 31/12/2010 | 01/12/2010 |
| 158 | Tameside & Glossop | £57.85 | £92.31 | £107.31 | £126.92 | £170.20 | £201.35 | 31/12/2010 | 01/12/2010 |
January 2011
| BRMA Name | BRMA Name | 1 Bed Shared | 1 Bed Self Contained | 2 Beds | 3 Beds | 4 Beds | 5 Beds | Valid To | Valid From |
| 59 | Southern Greater Manchester | £62.54 | £103.85 | £126.92 | £150.00 | £214.04 | £316.73 | 31/01/2011 | 01/01/2011 |
| 123 | Peaks & Dales | £69.27 | £92.31 | £115.38 | £137.31 | £173.08 | £241.15 | 31/01/2011 | 01/01/2011 |
| 158 | Tameside & Glossop | £58.00 | £92.31 | £107.31 | £126.92 | £167.31 | £201.35 | 31/01/2011 | 01/01/2011 |
February 2011
| BRMA Name | BRMA Name | 1 Bed Shared | 1 Bed Self Contained | 2 Beds | 3 Beds | 4 Beds | 5 Beds | Valid To | Valid From |
| 59 | Southern Greater Manchester | £62.50 | £103.85 | £126.92 | £150.00 | £214.62 | £311.54 | 28/02/2011 | 01/02/2011 |
| 123 | Peaks & Dales | £69.27 | £92.31 | £115.38 | £137.31 | £173.08 | £241.15 | 28/02/2011 | 01/02/2011 |
| 158 | Tameside & Glossop | £58.00 | £92.20 | £107.31 | £126.92 | £167.31 | £196.15 | 28/02/2011 | 01/02/2011 |
March 2011
| BRMA Name | BRMA Name | 1 Bed Shared | 1 Bed Self Contained | 2 Beds | 3 Beds | 4 Beds | 5 Beds | Valid To | Valid From |
| 59 | Southern Greater Manchester | £63.50 | £103.85 | £129.23 | £150.00 | £219.23 | £321.92 | 31/03/2011 | 01/03/2011 |
| 123 | Peaks & Dales | £70.00 | £92.31 | £115.38 | £137.31 | £173.08 | £241.15 | 31/03/2011 | 01/03/2011 |
| 158 | Tameside & Glossop | £58.25 | £92.31 | £106.15 | £126.92 | £167.31 | £196.15 | 31/03/2011 | 01/03/2011 |
April 2011
| BRMA Name | BRMA Name | 1 Bed Shared | 1 Bed Self Contained | 2 Beds | 3 Beds | 4 Beds | Valid To | Valid From |
| 59 | Southern Greater Manchester | £55.62 | £96.92 | £121.15 | £137.31 | £183.46 | 30/04/2011 | 01/04/2011 |
| 123 | Peaks & Dales | £63.50 | £86.54 | £109.62 | £126.92 | £150.00 | 30/04/2011 | 01/04/2011 |
| 158 | Tameside & Glossop | £57.69 | £86.54 | £103.85 | £121.15 | £150.00 | 30/04/2011 | 01/04/2011 |
May 2011
| BRMA Name | BRMA Name | 1 Bed Shared | 1 Bed Self Contained | 2 Beds | 3 Beds | 4 Beds | Valid To | Valid From |
| 59 | Southern Greater Manchester | £56.58 | £98.08 | £121.15 | £137.31 | £184.62 | 31/05/2011 | 01/05/2011 |
| 123 | Peaks & Dales | £63.50 | £86.54 | £109.62 | £126.92 | £150.00 | 31/05/2011 | 01/05/2011 |
| 158 | Tameside & Glossop | £57.69 | £86.54 | £103.85 | £121.15 | £150.00 | 31/05/2011 | 01/05/2011 |
Check here each month for the current rates.
Back to the Top
**Please note: High Peak Borough Council is not responsible for the content of any external websites.