
Towns and parishes | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| £ | £ | £ | £ | £ | £ | £ | £ | |
| Bamford with Thornhill | 995.96 | 1161.95 | 1327.95 | 1493.94 | 1825.93 | 2157.91 | 2489.90 | 2987.88 |
| Brough and Shatton | 988.37 | 1153.09 | 1317.82 | 1482.55 | 1812.01 | 2141.46 | 2470.92 | 2965.10 |
| Buxton | 988.37 | 1153.09 | 1317.82 | 1482.55 | 1812.01 | 2141.46 | 2470.92 | 2965.10 |
| Castleton | 1015.07 | 1184.24 | 1353.42 | 1522.60 | 1860.96 | 2199.31 | 2537.67 | 3045.20 |
| Chapel-en-le-Frith | 1012.04 | 1180.71 | 1349.39 | 1518.06 | 1855.41 | 2192.75 | 2530.10 | 3036.12 |
| Charlesworth | 994.99 | 1160.83 | 1326.66 | 1492.49 | 1824.15 | 2155.82 | 2487.48 | 2984.98 |
| Chinley, Buxworth and Brownside | 1015.77 | 1185.07 | 1354.36 | 1523.66 | 1862.25 | 2200.84 | 2539.43 | 3047.32 |
| Chisworth | 1008.30 | 1176.35 | 1344.40 | 1512.45 | 1848.55 | 2184.65 | 2520.75 | 3024.90 |
| Derwent and Hope Woodlands | 1003.65 | 1170.93 | 1338.20 | 1505.48 | 1840.03 | 2174.58 | 2509.13 | 3010.96 |
| Edale | 1010.27 | 1178.64 | 1347.02 | 1515.40 | 1852.16 | 2188.91 | 2525.67 | 3030.80 |
| Glossop | 988.37 | 1153.09 | 1317.82 | 1482.55 | 1812.01 | 2141.46 | 2470.92 | 2965.10 |
| Green Fairfield | 988.37 | 1153.09 | 1317.82 | 1482.55 | 1812.01 | 2141.46 | 2470.92 | 2965.10 |
| Hadfield | 988.37 | 1153.09 | 1317.82 | 1482.55 | 1812.01 | 2141.46 | 2470.92 | 2965.10 |
| Hartington Upper Quarter | 1011.80 | 1180.43 | 1349.07 | 1517.70 | 1854.97 | 2192.23 | 2529.50 | 3035.40 |
| Hayfield | 1015.34 | 1184.56 | 1353.79 | 1523.01 | 1861.46 | 2199.90 | 2538.35 | 3046.02 |
| Hope with Aston | 998.92 | 1165.41 | 1331.89 | 1498.38 | 1831.35 | 2164.33 | 2497.30 | 2996.76 |
| King Sterndale | 988.37 | 1153.09 | 1317.82 | 1482.55 | 1812.01 | 2141.46 | 2470.92 | 2965.10 |
| New Mills | 1029.82 | 1201.46 | 1373.09 | 1544.73 | 1888.00 | 2231.28 | 2574.55 | 3089.46 |
| Peak Forest | 1016.04 | 1185.38 | 1354.72 | 1524.06 | 1862.74 | 2201.42 | 2540.10 | 3048.12 |
| Tintwistle | 1013.25 | 1182.13 | 1351.00 | 1519.88 | 1857.63 | 2195.38 | 2533.13 | 3039.76 |
| Whaley Bridge | 1007.81 | 1175.77 | 1343.74 | 1511.71 | 1847.65 | 2183.58 | 2519.52 | 3023.42 |
| Wormhill | 997.49 | 1163.73 | 1329.98 | 1496.23 | 1828.73 | 2161.22 | 2493.72 | 2992.46 |
Council Tax Information Leaflet (1.4MB) ![]()