
|
Towns and parishes |
A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| £ | £ | £ | £ | £ | £ | £ | £ | |
| Bamford with Thornhill | 980.78 | 1144.24 | 1307.71 | 1471.17 | 1798.10 | 2125.02 | 2451.95 | 2942.34 |
| Brough and Shatton | 973.32 | 1135.54 | 1297.76 | 1459.98 | 1784.42 | 2108.86 | 2433.30 | 2919.96 |
| Buxton | 973.32 | 1135.54 | 1297.76 | 1459.98 | 1784.42 | 2108.86 | 2433.30 | 2919.96 |
| Castleton | 1000.05 | 1166.73 | 1333.40 | 1500.08 | 1833.43 | 2166.78 | 2500.13 | 3000.16 |
| Chapel-en-le-Frith | 997.00 | 1163.17 | 1329.33 | 1495.50 | 1827.83 | 2160.17 | 2492.50 | 2991.00 |
| Charlesworth | 981.75 | 1145.37 | 1308.99 | 1472.62 | 1799.87 | 2127.12 | 2454.37 | 2945.24 |
| Chinley, Buxworth and Brownside | 995.37 | 1161.27 | 1327.16 | 1493.06 | 1824.85 | 2156.64 | 2488.43 | 2986.12 |
| Chisworth | 980.48 | 1143.89 | 1307.31 | 1470.72 | 1797.55 | 2124.37 | 2451.20 | 2941.44 |
| Derwent and Hope Woodlands | 987.43 | 1152.00 | 1316.57 | 1481.14 | 1810.28 | 2139.42 | 2468.57 | 2962.28 |
| Edale | 996.25 | 1162.29 | 1328.34 | 1494.38 | 1826.46 | 2158.55 | 2490.63 | 2988.76 |
| Glossop | 973.32 | 1135.54 | 1297.76 | 1459.98 | 1784.42 | 2108.86 | 2433.30 | 2919.96 |
| Green Fairfield | 973.32 | 1135.54 | 1297.76 | 1459.98 | 1784.42 | 2108.86 | 2433.30 | 2919.96 |
| Hadfield | 973.32 | 1135.54 | 1297.76 | 1459.98 | 1784.42 | 2108.86 | 2433.30 | 2919.96 |
| Hartington Upper Quarter | 995.70 | 1161.65 | 1327.60 | 1493.55 | 1825.45 | 2157.35 | 2489.25 | 2987.10 |
| Hayfield | 997.76 | 1164.05 | 1330.35 | 1496.64 | 1829.23 | 2161.81 | 2494.40 | 2993.28 |
| Hope with Aston | 983.84 | 1147.81 | 1311.79 | 1475.76 | 1803.71 | 2131.65 | 2459.60 | 2951.52 |
| King Sterndale | 973.32 | 1135.54 | 1297.76 | 1459.98 | 1784.42 | 2108.86 | 2433.30 | 2919.96 |
| New Mills | 1014.95 | 1184.11 | 1353.27 | 1522.43 | 1860.75 | 2199.07 | 2537.38 | 3044.86 |
| Peak Forest | 1001.95 | 1168.94 | 1335.93 | 1502.92 | 1836.90 | 2170.88 | 2504.87 | 3005.84 |
| Tintwistle | 999.84 | 1166.48 | 1333.12 | 1499.76 | 1833.04 | 2166.32 | 2499.60 | 2999.52 |
| Whaley Bridge | 991.47 | 1156.72 | 1321.96 | 1487.21 | 1817.70 | 2148.19 | 2478.68 | 2974.42 |
| Wormhill | 982.45 | 1146.19 | 1309.93 | 1473.67 | 1801.15 | 2128.63 | 2456.12 | 2947.34 |
Council Tax Information Leaflet (1.4MB) ![]()