Council Tax

Back to Council Tax main page

Charges for 2008-2009 across High Peak


Towns and parishes
A B C D E F G H
£ £ £ £ £ £ £ £
Buxton, Glossop, Hadfield 940.03 1,096.70 1,253.37 1,410.04 1,723.38 2,036.72 2,350.07 2,820.08
Bamford with Thornhill 947.06 1,104.90 1,262.75 1,420.59 1,736.28 2,051.96 2,367.65 2,841.18
Brough and Shatton 940.03 1,096.70 1,253.37 1,410.04 1,723.38 2,036.72 2,350.07 2,820.08
Castleton 955.52 1,114.77 1,274.03 1,433.28 1,751.79 2,070.29 2,388.80 2,866.56
Chapel-en-le-Frith 963.21 1,123.75 1,284.28 1,444.82 1,765.89 2,086.96 2,408.03 2,889.64
Charlesworth 946.74 1,104.53 1,262.32 1,420.11 1,735.69 2,051.27 2,366.85 2,840.22
Chinley, Buxworth and Brownside 961.29 1,121.50 1,281.72 1,441.93 1,762.36 2,082.79 2,403.22 2,883.86
Chisworth 957.53 1,117.12 1,276.71 1,436.30 1,755.48 2,074.66 2,393.83 2,872.60
Derwent and Hope Woodlands 953.20 1,112.07 1,270.93 1,429.80 1,747.53 2,065.27 2,383.00 2,859.60
Edale 965.33 1,126.22 1,287.11 1,448.00 1,769.78 2,091.56 2,413.33 2,896.00
Green Fairfield 940.03 1,096.70 1,253.37 1,410.04 1,723.38 2,036.72 2,350.07 2,820.08
Hartington Upper Quarter 960.83 1,120.96 1,281.10 1,441.24 1,761.52 2,081.79 2,402.07 2,882.48
Hayfield 963.69 1,124.31 1,284.92 1,445.54 1,766.77 2,088.00 2,409.23 2,891.08
Hope with Aston 950.29 1,108.68 1,267.06 1,425.44 1,742.20 2,058.97 2,375.73 2,850.88
King Sterndale 940.03 1,096.70 1,253.37 1,410.04 1,723.38 2,036.72 2,350.07 2,820.08
New Mills 980.70 1,144.15 1,307.60 1,471.05 1,797.95 2,124.85 2,451.75 2,942.10
Peak Forest 967.79 1,129.09 1,290.39 1,451.69 1,774.29 2,096.89 2,419.48 2,903.38
Tintwistle 974.11 1,136.47 1,298.82 1,461.17 1,785.87 2,110.58 2,435.28 2,922.34
Whaley Bridge 957.69 1,117.30 1,276.92 1,436.53 1,755.76 2,074.99 2,394.22 2,873.06
Wormhill 949.12 1,107.31 1,265.49 1,423.68 1,740.05 2,056.43 2,372.80 2,847.36

 

Council Tax Information Leaflet 2008/2009 (1.4MB) PDF document

Back to Council Tax main page