
All prices correct as of 1 January 2008
| POOL SESSIONS | ||
|---|---|---|
| Activity | Peak Price | Happy Hour |
| Adult Swim | £2.80 | £2 |
| Junior Swim | £1.80 | £1.50 |
| Junior B_Line Swim | £1.20 | n/a |
| Students | £1.80 | £1.50 |
| 60+ Swim | £2.00 | n/a |
| 50+ Swim | £2.10 | n/a |
| Person with disability | £1.70 | £1.40 |
| Carers | Free | Free |
| Child under 5 yrs | Free | free |
| Parent and Toddler | £2.80 | n/a |
| Water Workout | £3.60 | n/a |
| Quiet Swim | £1.50 | n/a |
| Aquacard – one-off payment | £260 | n/a |
| Masters Swim – Monday | £4 | n/a |
| Masters Swim – Friday | £3.60 | n/a |
| POOL HIRE | ||
| Block Booking Pool Hire per hour | £48 | n/a |
| Pool Party Package - includes one hour in pool, two attendants and lounge 45 minutes | £93 | n/a |
| Lounge Hire | £18 | n/a |
| Attendant per hour | £16 | n/a |
| OTHER PRICES | ||
| Solarium | 50p per minute | n/a |
| Creche 1 hour | £1.70 | n/a |
| Creche 2 hours | £2.20 | n/a |
| Aerobics | £3.80 | n/a |
| Aerobics concessionary | £2.40 | n/a |
| Pilates | £4.50 | n/a |
| 50+ Stretch | £2 | n/a |
| Junior recreation session | £2.10 | n/a |
| SPORTS HALL AND RACKET SESSIONS | ||
| Activity | Peak price | Off peak price |
| Squash | £5.40 | £3.60 |
| Sports Hall (per hour) | £44 | n/a |
| Badminton | £8.50 | £4.30 |
| Bouncy Castle, Sumo & Inflatable Goals Party Package | £75 | n/a |
| TUITION | ||
| Child (12 x 30 minutes) | £48 | n/a |
| Adult (12 x 30 minutes) | £48 | n/a |
| Individual Tuition (30 minutes) | £14 | n/a |
| PEAK FITNESS SUITE | ||
| Activity | Peak price | Off peak price |
| Peak | £4.40 | £3.60 |
| Concessionary Use | £2.50 | n/a |
| Induction | £10 | n/a |
| Concessionary Induction | £5 | n/a |
| Joining Fee* | £10 | n/a |
| Fitness Assessments | £15 | n/a |
| Bronze membership – gym only (12 monthly payments by direct debit) |
£156 or £13 per month |
n/a |
| Bronze membership – including pool (12 payments by direct debit |
£192 or £16 per month |
n/a |
| Gold membership – gym only (12 payments by direct debit) |
£264 or £22 per month |
n/a |
| Gold membership – including pool (12 payments by direct debit) |
£324 or £27 per month |
n/a |
We stock a full range of swim accessories including costumes and trunks, goggles, swim bags, nose clips, ear plugs, swim socks, caps and much, much more.
Ask about our competitive racket restringing service at Glossop Pool!
Please contact reception for the latest details and prices.
Access to Leisure concessionary cards will be replaced by the B_Line card for 11-19 year olds. Derbyshire and the Derbyshire Gold card for people over 60 and people with disabilities. Only these cards will be accepted from 1 April.
Application forms are available from reception.
www.derbyshire.gov.uk/b_line (External website**)
Access to Leisure cards for unwaged people will be accepted until their expiry date.
**Please note: High Peak Borough Council is not responsible for the content of any external websites.