Police and Crime Commissioner Election 2nd May 2024
Find information on the Police and Crime Commissioner Election - 2nd May 2024
Information for the Police and Crime Commissioner election can be found on the Derby City Council election page or via the Police and Crime Commissioner website.
The results from this election will be announced by Derby City Council.
Candidate | Description | Total votes |
ARMSTRONG Russell Winston | Reform UK | 32,944 |
FOSTER Angelique | The Conservative Party | 65,293 |
HANCOCK David Martin | Liberal Democrats | 22,540 |
NDIWENI Nicolle | Labour and Co-operative Party | 93,260 |
Duly elected: Nicolle Ndiweni
Certificate of result (PDF, 114 KB)
The results in the High Peak were:
Candidate | Description | Votes |
ARMSTRONG Russell Winston | Reform UK | 2,275 |
FOSTER Angelique | The Conservative Party | 6,234 |
HANCOCK David Martin | Liberal Democrats | 1,840 |
NDIWENI Nicolle | Labour and Co-operative Party | 11,325 |
The number of valid votes: 21,674
The number of rejected ballot papers: 281
Last modified on 22 May 2025