Toggle Menu

Spend over £500

Council spend over £500 can be found here.

Documents

Expenditure over £500 2015/16 (PDF) [705KB](opens new window)
Expenditure over £500 2016-17 (PDF) [838KB]
Expenditure over £500 2017-18 (PDF) [782KB]
Expenditure over £500 2018-19 HPBC (PDF) [975KB]
Expenditure over £500 2019-20 (PDF) [587KB]
Expenditure over £500 2020-21 (PDF) [440KB]
Expenditure over £500 2021-22 (PDF) [551KB]
Expenditure over £500 2022-23 (PDF) [832KB]

Jan 2022 spend over £500 (PDF) [107KB]
Feb 2022 spend over £500 (PDF) [104KB]
Mar 2022 spend over £500 (PDF) [118KB]
Apr 2022 spend over £500 (PDF) [107KB]
May 2022 spend over £500 (PDF) [114KB]
June 2022 spend over £500 (PDF) [111KB]
Jul 2022 spend over £500 (PDF) [135KB]
Aug 2022 spend over £500 (PDF) [108KB]
Sep 2022 spend over £500 (PDF) [103KB]
Oct 2022 spend over £500 (PDF) [100KB]
Nov 2022 spend over £500 (PDF) [297KB]
Dec 2022 spend over £500 (PDF) [93KB]
Jan 2023 spend over £500 (PDF) [87KB]
Feb 2023 spend over £500 (PDF) [86KB]
Mar 2023 spend over £500 (PDF) [96KB]
Apr 2023 spend over £500 (PDF) [354KB]
May 2023 spend over £500 (PDF) [313KB]
Jun 2023 spend over £500 (PDF) [311KB]
Jul 2023 spend over £500 (PDF) [368KB]
Aug 2023 spend over £500 (PDF) [264KB]
Sep 2023 spend over £500 (PDF) [281KB]
Oct 2023 spend over £500 (PDF) [252KB]
Nov 2023 spend over £500 (PDF) [390KB]
Dec 2023 spend over £500 (PDF) [373KB]
Jan 2024 spend over £500 (PDF) [409KB]
Feb 2024 spend over £500 (PDF) [376KB]
Mar 2024 spend over £500 (PDF) [369KB]
Apr 2024 spend over £500 (PDF) [533KB]
May 24 spend over £500 (PDF) [695KB]

Spend over £500 June 2024 (PDF) [430KB]

Last modified on 09 September 2024

Share this page

Share on Facebook Share on Twitter Share by email