Component Data Fees
Information required to complete the CON29 can be supplied at the following costs, which do not exceed cost recovery:
Highlight - 1684
Residential | CON29R/O VAT Inclusive Charge applicable from 01/04/2026 |
|---|---|
Planning, Building Decisions and Pending Applications (Q 1.1 a - i) bundle Planning, Building Decisions and Pending Applications (Q 1.1 j - l) bundle | £5.58
£5.58 |
Planning Designations and Proposals (Q1.2) | £3.12 |
Land required for Public Purposes (Q. 3.1) | £1.26 |
Drainage matters (Q. 3.3) | £1.26 |
Nearby Railway Scheme (Q. 3.5) | £1.26 |
Outstanding Notices (Q. 3.7) | £3.12 |
Contravention of Building Regulations (Q. 3.8) | £1.26 |
Notices, Orders, Directions and Proceedings under Planning Acts (Q. 3.9) | £11.76 |
Community infrastructure levy (CIL) (Q. 3.10 a - h) | £1.26 |
Conservation Area (Q. 3.11) | £3.12 |
Compulsory Purchase (Q. 3.12) | £1.26 |
Contaminated Land (Q. 3.13) | £1.26 |
Radon Gas (Indicative Reply Only) - (Q. 3.14) | £1.26 |
Assets of Community Value (Q. 3.15) | £3.12 |
Commercial | CON29R/O VAT Inclusive Charge applicable from 01/04/2026 |
|---|---|
Planning, Building Decisions and Pending Applications (Q 1.1 a - i) bundle Planning, Building Decisions and Pending Applications (Q 1.1 j-l) bundle | £12.96
£12.96 |
Planning Designations and Proposals (Q1.2) | £6.18 |
Land required for Public Purposes (Q. 3.1) | £3.12 |
Drainage matters (Q. 3.3) | £3.12 |
Nearby Railway Scheme (Q. 3.5) | £3.12 |
Outstanding Notices (Q. 3.7) | £6.18 |
Contravention of Building Regulations (Q. 3.8) | £3.12 |
Notices, Orders, Directions and Proceedings under Planning Acts (Q. 3.9) | £19.14 |
Community infrastructure levy (CIL) (Q. 3.10) | £3.12 |
Conservation Area (Q. 3.11) | £6.18 |
Compulsory Purchase (Q. 3.12) | £3.12 |
Contaminated Land (Q. 3.13) | £3.12 |
Radon Gas (Indicative Reply Only) - (Q. 3.14) | £3.12 |
Assets of Community Value (Q. 3.15) | £6.18 |
